
Southern Style Strips (Hot & Spicy)
PRODUCT INFO
Southern Style Strips (Hot & Spicy)
PLU NUMBER
03819
AVERAGE PORTION COUNT
20 per pack
NUTRITIONAL FACTS
CHICKEN'TIZERS NUTRITIONAL INFORMATION | S/Style Strips | |
---|---|---|
NUTRIENT | Per 100g | |
ENERGY | kJ | 911 |
PROTEIN | g | 14.9 |
CARBOHYDRATE | TOTAL g | 10 |
SUGARS g | <0.1 | |
FAT | TOTAL g | 13.0 |
SATURATED g | 13.0 | |
TRANS g | <0.1 | |
MONOUNSATURATED g | 0.0 | |
POLYUNSATURATED g | <0.1 | |
CHOLESTROL | mg | 33 |
DIETARY FIBRE | g | <0.3 |
TOTAL SODIUM | mg | 737 |
CONTACT US