Crumbed Chicken Bites with Cauliflower, Sweetcorn & Cheese
PRODUCT INFO
Cauliflower, Sweetcorn & Cheese Chicken Bites
PLU NUMBER
4081
NUTRITIONAL FACTS
| Average Nutrient Values | Per | Per 100g |
|---|---|---|
| Energy | kJ | 916 |
| Protein | g | 12.5 |
| Glycaemic Carbohydrate | g | 12.4 |
| Of which total sugars | g | <1 |
| Total Fat | g | 12.9 |
| Of which saturated fat | g | 3.1 |
| Trans fat | g | <0.1 |
| Monounsaturated | g | 4.7 |
| Polyunsaturated | g | 5.1 |
| Cholesterol | mg | 30 |
| Dietary fibre# | g | 1.7 |
| Total Sodium | mg | 540 |
Source of data: Analysed by an accredited laboratory. Information refers to product as packed.
CONTACT US


