Crumbed Chicken Strips with Sweet Potato & Butternut
PRODUCT INFO
Sweet Potato & Butternut Chicken Strips
PLU NUMBER
4082
NUTRITIONAL FACTS
| Average Nutrient Values | Per | Per 100g |
|---|---|---|
| Energy | kJ | 797 |
| Protein | g | 13 |
| Glycaemic Carbohydrate | g | 7.9 |
| Of which total sugars | g | <1 |
| Total Fat | g | 11.7 |
| Of which saturated fat | g | 2.3 |
| Trans fat | g | <0.1 |
| Monounsaturated | g | 4.3 |
| Polyunsaturated | g | 5.0 |
| Cholesterol | mg | 39 |
| Dietary fibre# | g | 0.9 |
| Total Sodium | mg | 505 |
Source of data: Analysed by an accredited laboratory. Information refers to product as packed.
CONTACT US
PRODUCT HANDLING
Can be frozen if necessary
Use within 3 days of defrosting
Keep product stored in fridge
Defrost overnight in fridge
SIMILAR PRODUCTS
[similar_products]
